| Residential Detached | $ | ||||||||||||||||||||||||
| #:3964994 | Active | Broker: CLPJ01 | Area: 332 | Map: 999A9 | |||||||||||||||||||||
| 9293 Henderson Mountain Rd | Media:
14 |
Documents: | |||||||||||||||||||||||
| City: FAIRMOUNT | State: GEORGIA | County: PICKENS | Zip: 30139 | ||||||||||||||||||||||
| Subdivision: none | Yr Built: 2003 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 1 Story | Elem: HILL CITY | ||||||||||||||||||||||||
| Style: Ranch, Other | Middle: JASPER | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: 53W to Hill City Rd., T/L to D/E T/L on Jerusalem church Rd., to 4 way stop T/L, follow 1 1/4 or so miles to home on right. see sign | |||||||||||||||||||||||||
| Public Remarks |
|
| Beautiful setting with creek sounds and wonderful level lot with several nice features. 4 br/1large bathroom, Hwood floors in main living area, large kit.w/custom stain cabinets.rocking chair front porch, sep workshop 20X26.All appliances remain with sale. surrounded by family farms all around this |
| Features |
|
| Bedroom: Bdrm On Main Lev, Master On Main, Other | Master Bath: Other | ||
| Kitchen: Cabinets Stain, Counter Top - Laminated, Country Kitchen, View To Fmly Rm, Other | Dining: None | Setting: Mountain, Other | |
| Const: Concrete Siding - Not Stucco | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 1 Car Carport, Detached, Driveway | Road: Paved, Public Maintain | # FP: 0 | |
| Rooms: Other | |||
| Basement: Crawl Space | Home Warranty: Negotiable | ||
| Lot Size: 3/4 Up To 1 Acre | Lot Desc: Creek, Level, Level Driveway, Pasture, Private Backyard | Lot Dimensions: 1+- | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information |
| |
| Nbrhd -
None Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater Appl - Microwave Appl - Other Int - Hardwood Floors |
Int - Walk-In
Closet(s) Int - Wall/Wall Carpet Ext - Deck Ext - Other Hcap - Other Fplc - None Heat - Electric |
Cool - Ceiling
Fans Cool - Central Electric Enrgy - Thermal Pane Wdws Enrgy - Other Water - Public Water Sewer - Septic Tank Laundry - Bathroom |
|
| Legal, Financial & Tax Information |
|
| Tax ID: 057-000-045-001 | LandLot: 127 | District: 23 | Section/GMD: 2 | Lot: 127 | Block: 00 |
| Plat Book/Page: 00/00 | Deed Book/Page: / | Tax/Tax Yr: $953/2008 | |||
| Special: Owner Transferred | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Swim/Tennis: $ / | Annl Assoc Fee: $ / | Initiation Fee: $ | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
|
| Sale Price: $ | Due Diligence Ends: | Closing Date: | Binding Agreement Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | Terms: | |
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Fri, Oct 9, 2009 11:55 AM | The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2009 FMLS | Requested By: SUSAN KNIGHTON |