| Residential Detached | $ * | ||||||||||||||||||||||||
| #:3902702 | Expired | Broker: CLPJ01 | Area: 331 | Map: 9999A9 | |||||||||||||||||||||
| 2267 Camp Road | Media:
12 |
PPVT | |||||||||||||||||||||||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143 | ||||||||||||||||||||||
| Subdivision: none | Yr Built: 1994 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 1 Story | Elem: HARMONY | ||||||||||||||||||||||||
| Style: Ranch, Traditional | Middle: PICKENS COUNTY | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: Hwy 575/515 N, turn right on Camp Rd beside QT service station, straight thru 4-way stop, see driveway on your right, home can't be seen from street. | |||||||||||||||||||||||||
| Public Remarks |
|
| Beautiful home on 2.6 Acres, very private setting located conveniently to downtown Jasper & Hwy 515. Beautiful yard w/ garden area & nice sitting areas, large back deck, vaulted great room w/ fireplace, nice kitchen, large master suite & full basement. Convenient one-level living in private setting! |
| Features |
|
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Breakfast Bar, Cabinets Stain, Country Kitchen, View To Fmly Rm | Dining: Dining L | Setting: Mountain | |
| Const: Frame | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Auto Garage Door, Kitchen Level | Road: Paved | # FP: 1 | |
| Rooms: Great Room | |||
| Basement: Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: Negotiable | ||
| Lot Size: 2 Up To 3 Acres | Lot Desc: Level, Level Driveway, Mountain Frontage, Private Backyard, Wooded | Lot Dimensions: 2.6 Acres | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information |
| |
| Nbrhd - Cable Tv
Avail Appl - Central Vacuum Appl - Dishwasher Appl - Elec Water Heater Appl - Gas Ovn/Rng/Ctop Appl - Microwave Int - Entrance Foyer |
Int - Hardwood Floors Ext - Deck Ext - Front Porch Ext - Garden Area Hcap - None Fplc - In Great/Fam Room Heat - Gas |
Cool - Ceiling
Fans Cool - Central Electric Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr Connectd Sewer - Septic Tank Laundry - Hall |
Dock - None |
| Legal, Financial & Tax Information |
|
| Tax ID: JA18-000-070-000 | LandLot: 52 | District: 13 | Section/GMD: 2nd | Lot: 52 | Block: n/a |
| Plat Book/Page: n/a/n/a | Deed Book/Page: n/a/n/a | Tax/Tax Yr: $566/2007 | Sq Ft: | Sq Ft Source: Tax Record | |
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Swim/Tennis: $ / | Annl Assoc Fee: $ / None | Initiation Fee: $ | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
|
| Wed, Mar 24, 2010 07:20 AM | The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2010 FMLS | Requested By: SUSAN KNIGHTON |