| Residential | $ * | ||||||||||||||||||||||||
| #:3688600 | Active | Broker: CLPJ01 | Area: 331 | Map: 99a99 | |||||||||||||||||||||
| 48 Pine View Ct | Media:
5 | ||||||||||||||||||||||||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143 | ||||||||||||||||||||||
| Subdivision: High Point | Yr Built: 1989 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: JASPER | ||||||||||||||||||||||||
| Style: Cape Cod, Traditional | Middle: JASPER | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: 575 N to E Church St., left at second light onto N. Main St., go about 2 miles to left on Collins Rd, Pine View is first street on your left. Home is on the right. | |||||||||||||||||||||||||
| Public Remarks |
|
| This home is BIG! 6bd/4ba with full unfinished basement. Recently remodeled and updated. Hardwood floors throughout first floor. Amazing kitchen with hearth room. Large master on main with additional bedroom that can be used as a nursery or office. |
| Features |
|
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Double Vanity, Sep His/Hers, Tub/Shower Combo | ||
| Kitchen: Breakfast Area, Cabinets Stain, Counter Top - Laminated, Country Kitchen, Keeping Room, Pantry - Walk-in | Dining: Separate Dng Rm | Setting: Mountain | |
| Const: Frame, Vinyl | House Faces: West | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Attached, Auto Garage Door | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Family Room, Separate Lvng Rm | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: Negotiable | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Creek, Level Driveway, Private Backyard, Wooded | Lot Dimensions: .57 | |
| Other Descriptive Information |
| |
| Nbrhd -
None Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Smoke/Fire Alarm Int - 9 ft + Ceil Main Int - Cable Modem Int - Double Vnty Other Int - DSL Available |
Int - Entrance Foyer Int - Hardwood Floors Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck Ext - Front Porch Ext - Patio Hcap - None |
Fplc - In Keeping
Room Heat - Gas Cool - Central Electric Enrgy - Storm Doors Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr In Strt Laundry - Kitchen |
Laundry - Laundry
Room Dock - None Boathse - None |
| Legal, Financial & Tax Information |
|
| Tax ID: 00 | LandLot: 236 | District: 12 | Section: 2 | Lot: c46 | Block: 0 |
| Plat Book/Page: 0/0 | Tax/Tax Yr: $937/2007 | Swim/Tennis: $0/None | Annl Assoc Fee: $0/ None | ||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Sold Information |
|
| Sale Price: $ | Terms: | Closing Date: | Pending Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | ||
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Mon, May 19, 2008 01:01 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |