| Residential | $ | ||||||||||||||||||||||||
| #:3678950 | Active | Broker: CLPJ01 | Area: 331 | Map: 999a9 | |||||||||||||||||||||
| 1302 Grandview Rd | Media:
12 | ||||||||||||||||||||||||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143-3314 | ||||||||||||||||||||||
| Subdivision: Parkway Estates | Yr Built: 1980 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 1 & 1/2 Stories | Elem: JASPER | ||||||||||||||||||||||||
| Style: Country, European | Middle: PICKENS COUNTY | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: From office (corner of Hwy. 53 and Hwy 515):Take Hwy 53 E. to Jasper, L at Burnt Mnt. Rd., R at Cove Rd., L on Grandview Rd. House on +/-2 mi. on R. See sign. | |||||||||||||||||||||||||
| Public Remarks |
|
| French Country Estate on 9.46 private Acres featuring year round views of Sharptop Mt. Beautiful open home surrounded by country gardens of flowers & shrubs. Spacious country kitchen with keeping room & fireplace, Large Master Suite w. exposed beams & sitting area, Library, Loft, and much more! |
| Features |
|
| Bedroom: Bdrm On Main Lev, Master On Main, Sitting Room | Master Bath: Garden Tub, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Counter Top - Tile, Country Kitchen, Island, Keeping Room, Pantry | Dining: Seats 12+, Separate Dng Rm | Setting: Mountain | |
| Const: Frame, Stucco/Syn Stucc | House Faces: West | Tennis on Prop: No | Pool: None |
| Parking: Driveway, Kitchen Level, Parking Pad, Storage Room | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Library/Office, Loft, Separate Den, Separate Lvng Rm | |||
| Basement: Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: No | ||
| Lot Size: 5 Up To 10 Acres | Lot Desc: Level, Mountain Frontage, Mountain View, Private Backyard, Wooded | Lot Dimensions: 9.464 Acres | |
| Other Descriptive Information |
| |
| Nbrhd - Cable Tv
Avail Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Microwave Int - 10 ft+ Ceil Main Int - 10 ft + Ceil Upper Int - 2-Story Foyer |
Int - Cable Modem Int - Cathedral Ceiling Int - Hardwood Floors Ext - Deck Ext - Fenced Yard Ext - Garden Area Ext - Out-Buildings Ext - Patio |
Hcap - 32 inch or +
doors Fplc - In Keeping Room Heat - Forced Air Heat - Propane Cool - Ceiling Fans Cool - Central Electric Enrgy - High Eff System Enrgy - Thermal Pane Wdws |
Water - Well Sewer - Septic Tank Laundry - Bathroom Laundry - Laundry Room |
| Legal, Financial & Tax Information |
|
| Tax ID: 027-00000-027 | LandLot: 284 | District: 5 | Section: 2 | Lot: 19, 20 | Block: NA |
| Plat Book/Page: 45/JJ | Tax/Tax Yr: $2774/2007 | Swim/Tennis: $/ | Annl Assoc Fee: $/ | ||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Fri, Mar 28, 2008 12:15 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |