| Land/Farm | $ * | |||
| #:3677449 | Pending | Broker: CLPJ01 | Area: 332 | Map: 999a9 |
| 0 Bethel Rd | Media: 4 |
|||
| City: TALKING ROCK | State: GEORGIA | County: PICKENS | Zip: 30175 | |
| House: No | Yr Built: | Age Desc: | ||
| Total Bdrms: 0 | Lake Name: NONE | Waterfront: 0 | ||
| Total Fbaths: 0 | Main Dwell Stories: | Elem: HILL CITY | ||
| Total Hbaths: 0 | Main Dwell Style: | Middle: JASPER | ||
| Price/Acre: $ | High: PICKENS | |||
| Directions: From 515/Hwy 53: go west to Hinton community. Take R on Carver Mill Rd. Go R at Bethel Rd. Property just after 451 Bethel Rd. on left. | ||||
| Public Remarks | |
| Secluded location but convenient to town. Gently rolling 1.5 acre tract. |
| Features |
| Bedroom Desc: | Bathroom Desc: | ||
| Current Classification: Undev/Zoned Res | Present Use: Residential, Vacant | ||
| Possible Use: Mobile Home, Residential | |||
| Setting: Mountain View | Road Type: Paved, Public Maintain | Road Surface: Black Top | |
| Dwelling Rooms: | |||
| Water: None | |||
| Current Zoning: res. | Total Acreage: 1.5 | Lot Dimensions: 1.5 | |
| Other Descriptive Information |
| Sale Opt - Other Trans - None Tmbr - Mixed Vege - Grassed Vege - Partially Wooded | Storage - Other Topo - Level Topo - Sloping On Site Util - Cable TV On Site Util - Electric | On Site Util - Telephone Docs@Office - Aer Photo Docs@Office - Legal Desc Docs@Office - Plat Dock - None | |
| Legal, Financial & Tax Information |
| Tax ID: 017-000-065 | LandLot: 193 | District: 24 | Section: 2 |
| Plat Book/Page: OO/3 | Tax/Tax Yr: $160/2007 | Proposed Finance: | |
| Special: None | Assumable: Yes | ||
| Thu, May 29, 2008 01:37 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |