| Land/Farm | $ | |||
| #:3674435 | Active | Broker: CLPJ01 | Area: 114 | Map: 422A6 |
| 1270 Old Dawsonville Rd | Media:
5 | |||
| City: BALL GROUND | State: GEORGIA | County: CHEROKEE | Zip: 30107-2951 | |
| House: Yes | Yr Built: 1974 | Age Desc: Resale 60+ | ||
| Total Bdrms: 0 | Lake Name: NONE | Waterfront: 0 | ||
| Total Fbaths: 0 | Main Dwell Stories: 1 Story | Elem: BALL GROUND | ||
| Total Hbaths: 0 | Main Dwell Style: Cottage | Middle: CREEKLAND | ||
| Price/Acre: $ | High: CREEKVIEW | |||
| Directions: FROM CANTON: HWY 575 N. TO EX.27. GO R ON OLD HWY 5. R ON GILMER FERRY INTO BALL GROUND. L ON OLD DAWSONVILLE. APPX 1.1 MI. DRIVEWAY @ BRICK COLUMNS AFTER CALUSA LAKE ON RIGHT. | ||||
| Public Remarks |
|
| GENTLY ROLLING 4.38 ACRE TRACT WITH HARDWOODS ON QUIET STREET IN THE GROWING BALLGROUND COMMUNITY. JUST OVER 1 MILD FROM TOWN. DEVELOPERS: SEWER AND WATER ARE CLOSE BY. BORDERS CALUSA LAKE SUBDIVISION AND CLOSE TO MOUNTAIN BROOK. ADDITIONAL 5.42 ADJACENT ACRES AVAILABLE. SEE FMLS 3 3671254. |
| Features |
|
| Bedroom Desc: Other | Bathroom Desc: Other | ||
| Current Classification: Undev/Zoned Res | Present Use: Residential | ||
| Possible Use: Multifamily, Residential, Other | |||
| Setting: Other | Road Type: Paved, Public Maintain | Road Surface: Black Top | |
| Dwelling Rooms: Other | |||
| Water: Other | |||
| Current Zoning: R-40 | Total Acreage: 4.38 | Lot Dimensions: 4.38 ACRES | |
| Other Descriptive Information |
|
| Hcap -
Other Improv - Other Sale Opt - Other Trans - Expressway Tmbr - Hardwoods Tmbr - Mixed |
Vege - Partially
Wooded Vege - Wooded Storage - None Topo - Level Topo - Sloping On Site Util - Electric |
On Site Util - Nat
Gas On Site Util - Sept Tank On Site Util - Well Docs@Office - Other Boathse - 1 Slip |
| Legal, Financial & Tax Information |
|
| Tax ID: 004N04-00000-080-000-0000 | LandLot: 311 | District: 4 | Section: 2 |
| Plat Book/Page: 00/00 | Tax/Tax Yr: $271/2007 | Proposed Finance: Cash, Conventional, Other | |
| Special: None | Assumable: No | ||
| Mon, Mar 24, 2008 01:03 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |