| Residential | $ * | ||||||||||||||||||||||||
| #:3671995 | Active | Broker: CLPJ01 | Area: 331 | Map: 99a | |||||||||||||||||||||
| 1764 Old Burnt Mountain Rd | Media: 12 |
#1 - Virtual Tour | |||||||||||||||||||||||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143-2604 | ||||||||||||||||||||||
| Subdivision: none | Yr Built: 1980 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 1 & 1/2 Stories | Elem: JASPER | ||||||||||||||||||||||||
| Style: Ranch, Traditional | Middle: PICKENS COUNTY | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: 575 N to rt on E. Church St, 3rd light turn left, 4 way turn rt, 1/4 mile turn lt on Old Cove Rd, lt on Old Burnt Mtn, follow for two miles. Home is on the right. | |||||||||||||||||||||||||
| Public Remarks | |
| Large Ranch with wonderful view of Sharp Top Mtn. 2 Great Rooms, one is being used a rec. room/media room, new master bedroom addition. Also another bedroom with private bath on main level. Two more bedrooms and bath upstairs. Large outbuilding and shed in the level backyard. Deck with hot tub. |
| Features |
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Cabinets Stain, Counter Top - Stone, Pantry, View To Fmly Rm | Dining: Separate Dng Rm | Setting: Mountain | |
| Const: Cedar, Concrete Siding | House Faces: East | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Auto Garage Door, Detached, Kitchen Level | Road: Public Maintain | # FP: 1 | |
| Rooms: Great Room, Media Room, Recreation Room, Screened Porch, Sun Room | |||
| Basement: Slab/None | Home Warranty: Negotiable | ||
| Lot Size: 5 Up To 10 Acres | Lot Desc: Corner, Level, Level Driveway, Mountain View, Wooded | Lot Dimensions: 5.15 | |
| Other Descriptive Information | ||
| Nbrhd - None Appl - Dishwasher Appl - Elec Water Heater Appl - Microwave Appl - Sec System Owned Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 9 ft + Ceil Main Int - 9 ft+ Ceil Upper Int - Double Vnty Other Int - DSL Available | Int - Entrance Foyer Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck Ext - Fenced Yard Ext - Front Porch Ext - Garden Area Ext - Hot Tub/Spa Ext - Out-Buildings Ext - Prof Landscaping | Ext - Satellite Dish Hcap - None Fplc - Blower Fplc - In Great/Fam Room Heat - Electric Heat - Heat Pump Heat - Propane Cool - Ceiling Fans Cool - Central Electric Cool - Heat Pump Enrgy - High Eff System | Enrgy - Ridge Vents Enrgy - Storm Doors Enrgy - Thermal Pane Wdws Water - Well Sewer - Septic Tank Laundry - Hall Dock - None |
| Legal, Financial & Tax Information |
| Tax ID: 029 | LandLot: 131/252 | District: 12/5 | Section: 0 | Lot: 00 | Block: 0 |
| Plat Book/Page: 0/0 | Tax/Tax Yr: $2266/2006 | Swim/Tennis: $/ | Annl Assoc Fee: $/ | ||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Tue, Jul 8, 2008 01:01 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |