| Residential | $ * | ||||||||||||||||||||||||
| #:3635008 | Pending | Broker: CLPJ01 | Area: 201 | Map: 99a99 | |||||||||||||||||||||
| 16 Swallow Dr SE | Media: 12 |
||||||||||||||||||||||||
| City: WHITE | State: GEORGIA | County: BARTOW | Zip: 30184-3330 | ||||||||||||||||||||||
| Subdivision: Stamp Creek | Yr Built: 2006 | Age Desc: New/Under Construction | |||||||||||||||||||||||
|
Lake: ALLATOONA | Waterfront: 0 | |||||||||||||||||||||||
| Stories: 1 Story | Elem: CLOVERLEAF | ||||||||||||||||||||||||
| Style: Ranch | Middle: SOUTH CENTRAL | ||||||||||||||||||||||||
| High: CASS | |||||||||||||||||||||||||
| Directions: I-75 north to exit 290 (hwy 20) go east approx 4 miles to right on Wilderness Camp road to right on Yellow Hammer to left on Swallow drive, home is on the right. | |||||||||||||||||||||||||
| Public Remarks | |
| Cozy new 3bd/2ba ranch located within short walking distance to Lake Allatoona. Would make a great buy for someone who could finish this home that has so much potential. Hardwood floors, fireplace, master with garden tub & separate shower, rocking chair front porch, large back deck, full basement... |
| Features |
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Cabinets Stain, Counter Top - Laminated, Pantry | Dining: Liv/Dine Rm Comb | Setting: Lake, Mountain | |
| Const: Vinyl | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Attached | Road: Paved | # FP: 1 | |
| Rooms: Other | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: No | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Lake View, Level, Level Driveway, Private Backyard, Wooded | Lot Dimensions: .503 acres | |
| Other Descriptive Information | ||
| Nbrhd - Cable Tv Avail Nbrhd - Fishing Nbrhd - Lake Appl - Other Int - Hardwood Floors Ext - Deck | Ext - Front Porch Hcap - None Fplc - In Living Room Heat - Electric Heat - Forced Air Cool - Central Electric | Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Septic Tank Laundry - Laundry Room Dock - None |
| Legal, Financial & Tax Information |
| Tax ID: 0099D00005002 | LandLot: 282 | District: 21 | Section: 2 | Lot: 174 | Block: 0 |
| Plat Book/Page: 0/0 | Tax/Tax Yr: $472/2007 | Swim/Tennis: $/ | Annl Assoc Fee: $/ | ||
| Special: Foreclosure | CPHB: | Owner Finance: N | Assumable: No | ||
| Fri, Jun 27, 2008 04:00 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |