| Residential | $ | ||||||||||||||||||||||||
| #:3660803 | Active | Broker: CLPJ01 | Area: 331 | Map: 99a99 | |||||||||||||||||||||
| 295 Laiken Dr | Media:
12 | ||||||||||||||||||||||||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143-8361 | ||||||||||||||||||||||
| Subdivision: Riverstone | Yr Built: 1998 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: TATE | ||||||||||||||||||||||||
| Style: Cape Cod, Traditional | Middle: PICKENS COUNTY | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: Hwy 515 N, right onto Hwy 108 E, right at four way onto Old Hwy 5, right into Riverstone subdivision, dead end and turn right onto Laiken Drive, home is on the left. | |||||||||||||||||||||||||
| Public Remarks |
|
| Well-maintained energy efficient home on level lot. Lots of storage, Berber carpet, huge master, master bath w/ garden tub & sep shower, appliances stay in country kitchen, level back yard w/ deck, large guest rooms. Sep workshop, library, & storage room in basement. Must see. Home Warranty included |
| Features |
|
| Bedroom: Master On Main, Split Bdrm Plan | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Cabinets White, Counter Top - Laminated, Country Kitchen, View To Fmly Rm | Dining: Dining/Great Rm | Setting: Mountain | |
| Const: Concrete Siding | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Attached | Road: Paved | # FP: 1 | |
| Rooms: Family Room, Library/Office, Other | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Level, Level Driveway, Private Backyard, Wooded | Lot Dimensions: .69 Acre | |
| Other Descriptive Information |
| |
| Nbrhd - Cable Tv
Avail Nbrhd - Homeowners Assoc Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Microwave Appl - Smoke/Fire Alarm Appl - Other |
Int - Cathedral
Ceiling Int - Double Vnty Other Int - DSL Available Int - Walk-In Closet(s) Ext - Deck Ext - Front Porch Ext - Wrap-Around Porch Hcap - None |
Fplc - In Living
Room Heat - Gas Cool - Central Electric Cool - Other Enrgy - High Eff System Enrgy - Extra Insulation Enrgy - Thermal Pane Wdws Enrgy - Other |
Water - Public Water Sewer - Pub Swr Connectd Laundry - Hall Dock - None |
| Legal, Financial & Tax Information |
|
| Tax ID: 065-000-094-169 | LandLot: 194 | District: 4 | Section: 2 | Lot: 69 | Block: 0 |
| Plat Book/Page: 0/0 | Tax/Tax Yr: $1075/2006 | Swim/Tennis: $/ | Annl Assoc Fee: $40/ Required | ||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Wed, Mar 12, 2008 04:49 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |