| Residential | $ | ||||||||||||||||||||||||
| #:3636545 | Active | Broker: CLPJ01 | Area: 332 | Map: 331K4 | |||||||||||||||||||||
| 174 BLACK KNOB FALLS DRIVE | Media:
8 | ||||||||||||||||||||||||
| City: RANGER | State: GEORGIA | County: PICKENS | Zip: 30734 | ||||||||||||||||||||||
| Subdivision: BLACK KNOB FALLS | Yr Built: 2007 | Age Desc: New/Under Construction | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 1 Story | Elem: HILL CITY | ||||||||||||||||||||||||
| Style: Contemporary, Ranch | Middle: JASPER | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: HWY 515 TO LFT @ RED LIGHT. INTERSECTION OF 515 & HWY 53W. APPX 10 MI TO RT ONTO BIG RIDGE RD. IMMEDIATE LFT ONTO LUDVILLE RD. BEAR RT ONTO BLACK KNOB CHURCH RD. SUBDIVISIN ON RT | |||||||||||||||||||||||||
| Public Remarks |
|
| ALMOST COMPLETE MTN. CONTEMPORY RANCH HAS IT ALL FROM THE SPACIOUS. 3BDR/2BA MAIN LIVING AREA TO THE HUGE FULL UNFINISHED BASEMENT W/ UTILITY DOOR. FANTASTIC BACK YARD FOR OUTDOOR ENTERTAINING. |
| Features |
|
| Bedroom: Bdrm On Main Lev, Master On Main, Split Bdrm Plan | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Cabinets Stain, Counter Top - Laminated, View To Fmly Rm | Dining: Dining/Great Rm | Setting: Mountain | |
| Const: Vinyl | House Faces: NW | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Attached | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Family Room | |||
| Basement: Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 1 Up To 2 Acres | Lot Desc: Mountain Frontage, Mountain View, Private Backyard, Sloped, Wooded | Lot Dimensions: 1.02 | |
| Other Descriptive Information |
| |
| Nbrhd - Cable Tv
Avail Nbrhd - Homeowners Assoc Nbrhd - Street Lights Nbrhd - Undergrnd Utils Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater Appl - Microwave Appl - Self-Clean Oven Appl - Smoke/Fire Alarm |
Int - Cable Modem Int - Cathedral Ceiling Int - Double Vnty Other Int - DSL Available Int - Entrance Foyer Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck Ext - Garden Area Ext - Prof Landscaping |
Hcap -
None Fplc - Factory Built Fplc - Gas Starter Fplc - In Great/Fam Room Fplc - Masonry Heat - Electric Cool - Ceiling Fans Cool - Central Electric Enrgy - Thermal Pane Wdws Water - Public Water |
Sewer - Septic
Tank Laundry - Hall Dock - None |
| Legal, Financial & Tax Information |
|
| Tax ID: 034-000-049-014 | LandLot: 301,312 | District: 24 | Section: 2 | Lot: 14 | Block: 00 |
| Plat Book/Page: 00/00 | Tax/Tax Yr: $326/2007 | Swim/Tennis: $0/None | Annl Assoc Fee: $100/ Required | ||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Fri, Feb 15, 2008 04:17 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |