| Residential | $ | ||||||||||||||||||||||||
| #:3635974 | Active | Broker: CLPJ01 | Area: 332 | Map: 331K4 | |||||||||||||||||||||
| LOT 6 BLACK KNOB FALLS | Media:
9 | ||||||||||||||||||||||||
| City: RANGER | State: GEORGIA | County: PICKENS | Zip: 30734 | ||||||||||||||||||||||
| Subdivision: BLACK KNOB FALLS | Yr Built: 2007 | Age Desc: New/Under Construction | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 1 Story | Elem: HILL CITY | ||||||||||||||||||||||||
| Style: Country, Ranch | Middle: JASPER | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: HWY 515 TO LFT@T.L. INTERSECTION OF 515 & HWY 53W. APPX 10 MI. TO RT ONTO BIG RIDGE RD. IMMEDIATE LFT ONTO LUDVILLE RD. BEAR RT ONTO BLACK KNOB CHURCH RD. SUBDIVISION ON RT. | |||||||||||||||||||||||||
| Public Remarks |
|
| THIS ALMOST COMPLETE MOUNTAIN COUNTRY RANCH HAS A BIG FRONT PORCH LEADING TO A SPACIOUS LIVING ROOM WITH VAULTED CEILINGS & STONE FIREPLACE, HUGE KITCHEN WITH LOTS OF CABINETS, ROOM FOR A BIG ISLAND + ROOMY SUNLIT DINING AREA. GREAT MASTER SUITE W/ VIEWS, 2ND BDR & HALL BATH ON MAIN. TERRACE LEVEL |
| Features |
|
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Cabinets Stain, Counter Top - Laminated, Country Kitchen | Dining: Dining L | Setting: Mountain | |
| Const: Vinyl | House Faces: NW | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Drive Under Main Level | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Family Room | |||
| Basement: Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 1 Up To 2 Acres | Lot Desc: Mountain Frontage, Mountain View, Private Backyard, Sloped, Wooded | Lot Dimensions: 1.09 | |
| Other Descriptive Information |
| |
| Nbrhd - Cable Tv
Avail Nbrhd - Homeowners Assoc Nbrhd - Undergrnd Utils Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater Appl - Microwave Appl - Self-Clean Oven Appl - Smoke/Fire Alarm |
Int - Cable Modem Int - Cathedral Ceiling Int - Double Vnty Other Int - DSL Available Int - Rear Stairs Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck Ext - Front Porch |
Ext - Garden
Area Ext - Prof Landscaping Hcap - None Fplc - Blower Fplc - Factory Built Fplc - Gas Starter Heat - Electric Cool - Ceiling Fans Cool - Central Electric |
Enrgy - Thermal Pane
Wdws Water - Public Water Sewer - Septic Tank Laundry - Hall |
| Legal, Financial & Tax Information |
|
| Tax ID: 034-000-049-006 | LandLot: 301 | District: 24 | Section: 2 | Lot: 6 | Block: 00 |
| Plat Book/Page: 000/000 | Tax/Tax Yr: $326/2007 | Swim/Tennis: $0/None | Annl Assoc Fee: $100/ Required | ||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Fri, Feb 15, 2008 01:06 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |