| Residential | $ * | ||||||||||||||||||||||||
| #:3640995 | Active | Broker: CLPJ01 | Area: 332 | Map: 999A9 | |||||||||||||||||||||
| 83 Pioneer Farms Rd | Media: 11 |
#1 - Virtual Tour | |||||||||||||||||||||||
| City: RANGER | State: GEORGIA | County: PICKENS | Zip: 30734 | ||||||||||||||||||||||
| Subdivision: Watson Lake | Yr Built: 1997 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: OTHER | Waterfront: 130 | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: HILL CITY | ||||||||||||||||||||||||
| Style: Cape Cod, Country | Middle: JASPER | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: 515N to Hwy 53W go approximately 10 miles. T/L o Bryant Rd.,Turn Right on Watson Dr.,T/L on Pioneer Farms Rd., 2nd home on left, see sign | |||||||||||||||||||||||||
| Public Remarks | |
| Under appraisal $-Beautiful 3 br, 3 1/2 bath, Cape Cod Country Style Home. Rocking chair front porch w/deck on back for lake viewing. Full basement that can offer more finished square Horses are permited,CCR's in place, dock permitted,2nd structure allowed,Kubota Tractor included,Home warranty incld |
| Features |
| Bedroom: Roommate Fl Plan, Other | Master Bath: Tub/Shower Combo | ||
| Kitchen: Cabinets White, Counter Top - Laminated, Other | Dining: Separate Dng Rm | Setting: Lake, Other | |
| Const: Concrete Siding | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage | Road: Gravel, Private Maintain | # FP: 1 | |
| Rooms: Family Room, Screened Porch, Other | |||
| Basement: Bath, Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 5 Up To 10 Acres | Lot Desc: Lake Frontage, Lake View, Level Driveway, Pasture, Private Backyard | Lot Dimensions: 5.02 | |
| Other Descriptive Information | ||
| Nbrhd - Fishing Nbrhd - Homeowners Assoc Nbrhd - Lake Nbrhd - Undergrnd Utils Nbrhd - Other Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater | Appl - Other Int - Disp Attic Stairs Int - Hardwood Floors Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck Ext - Fenced Yard Ext - Front Porch | Ext - Garden Area Hcap - Other Fplc - Factory Built Heat - Electric Cool - Ceiling Fans Cool - Central Electric Enrgy - Attic Vent Fans Enrgy - Thermal Pane Wdws | Water - Well Sewer - Septic Tank Laundry - Laundry Room Dock - None |
| Legal, Financial & Tax Information |
| Tax ID: 037-000-055-017 | LandLot: 52,57 | District: 23 | Section: 2 | Lot: 17 | Block: na |
| Plat Book/Page: 00/00 | Tax/Tax Yr: $1656/2006 | Swim/Tennis: $/ | Annl Assoc Fee: $/ | ||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Mon, Jun 9, 2008 04:40 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |