| Land/Farm | $ | |||
| #:3626941 | Active | Broker: CLPJ01 | Area: 332 | Map: 999A9 |
| 188 Boulder Falls Rd | Media:
8 | |||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143 | |
| House: No | Yr Built: | Age Desc: | ||
| Total Bdrms: 0 | Lake Name: NONE | Waterfront: | ||
| Total Fbaths: 0 | Main Dwell Stories: | Elem: HARMONY | ||
| Total Hbaths: 0 | Main Dwell Style: | Middle: JASPER | ||
| Price/Acre: $ | High: PICKENS | |||
| Directions: 575N to Salem Church Rd (beside Jasper jeep), go 4 miles follow signs to right on petit Rd., and see gate in to entrance. call for further directions and gate code if closed. | ||||
| Public Remarks |
|
| Beautiful Mountain views with extreme privacy on this 3 ac tract. Small stream for nature lovers enjoyment. Buildable and affordable. Located in gated community with ponds, trails, Picnic area w/pavillion and more. |
| Features |
|
| Bedroom Desc: | Bathroom Desc: | ||
| Current Classification: Dev/Zoned Resid | Present Use: Residential | ||
| Possible Use: Residential | |||
| Setting: Mountain View | Road Type: Paved, Private Maintain | Road Surface: Black Top | |
| Dwelling Rooms: | |||
| Water: Other | |||
| Current Zoning: res | Total Acreage: 3 | Lot Dimensions: 3.56 | |
| Other Descriptive Information |
|
| Improv -
Other Sale Opt - Wont Sdivide Trans - None Tmbr - Hardwoods Vege - Heavily Wooded |
Storage - None Topo - Rolling Topo - Steep On Site Util - Cable TV On Site Util - Electric |
On Site Util -
Telephone Docs@Office - Legal Desc Docs@Office - Plat Docs@Office - Topo Map |
| Legal, Financial & Tax Information |
|
| Tax ID: 000 | LandLot: 80 | District: 13 | Section: 2 |
| Plat Book/Page: 00/00 | Tax/Tax Yr: $0/2006 | Proposed Finance: Cash, Conventional, Land Bank | |
| Special: None | Assumable: No | ||
| Thu, Jan 17, 2008 01:52 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |