| Residential | $ * | ||||||||||||||||||||||||
| #:3622691 | Active | Broker: CLPJ01 | Area: 332 | Map: 99a99 | |||||||||||||||||||||
| 3716 Salem Church Rd | Media: 10 |
||||||||||||||||||||||||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143 | ||||||||||||||||||||||
| Subdivision: None | Yr Built: 1996 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: HILL CITY | ||||||||||||||||||||||||
| Style: Cape Cod | Middle: OTHER | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: 575n to Left on Salem Church Road, home is approx. 3 miles on your right. | |||||||||||||||||||||||||
| Public Remarks | |
| Adorable Cape Cod in the mountains of north georgia. This home has much to offer with warm hardwoods, gourmet kitchen, and much more. |
| Features |
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Other, Counter Top - Stone, Pantry - Walk-in, View To Fmly Rm | Dining: Dining/Great Rm | Setting: Mountain | |
| Const: Frame | House Faces: South | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Bonus Room, Loft, Screened Porch | |||
| Basement: Exterior Entry, Interior Entry, Partial | Home Warranty: Negotiable | ||
| Lot Size: 3 Up To 5 Acres | Lot Desc: Level, Level Driveway, Wooded | Lot Dimensions: 4ac | |
| Other Descriptive Information | ||
| Nbrhd - None Appl - Dishwasher Appl - Double Ovens Appl - Indoor Grill Appl - Microwave Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 2-Story Foyer Int - Cathedral Ceiling | Int - Hardwood Floors Int - Walk-In Closet(s) Ext - Deck Ext - Front Porch Ext - Garden Area Ext - Out-Buildings Hcap - None Fplc - In Great/Fam Room Heat - Forced Air | Heat - Heat Pump Cool - Ceiling Fans Cool - Central Electric Cool - Heat Pump Enrgy - Clock Thermostat Enrgy - Storm Doors Enrgy - Thermal Pane Wdws Water - Well Sewer - Septic Tank | Laundry - Hall Laundry - Laundry Room Dock - None |
| Legal, Financial & Tax Information |
| Tax ID: 041-000-153-001 | LandLot: 62 | District: 12 | Section: 2 | Lot: 6 | Block: 0 |
| Plat Book/Page: bb/229 | Tax/Tax Yr: $1308/2006 | Swim/Tennis: $/ | Annl Assoc Fee: $/ | ||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Fri, Jun 27, 2008 01:50 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |