| Residential | $ | ||||||||||||||||||||||||
| #:3574892 | Active | Broker: CLPJ01 | Area: 331 | Map: 99x99 | |||||||||||||||||||||
| 115 TWIN SPRINGS LN | Media:
6 | ||||||||||||||||||||||||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143-3373 | ||||||||||||||||||||||
| Subdivision: TWIN SPRINGS | Yr Built: 2005 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: 0 | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: JASPER | ||||||||||||||||||||||||
| Style: Cape Cod | Middle: PICKENS COUNTY | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: HWY 575/515 N TO HWY 53. TAKE RT. CROSS MAIN ST., TURN LFT @ NEXT LIGHT(BURNT MTN RD) @ STOP RIGHT ONTO COVE RD. LFT ONTO OLD COVE RD/OLD GRANDVIEW. KEEP RIGHT. LFT ON TWIN SPRINGS | |||||||||||||||||||||||||
| Public Remarks |
|
| THIS CLASSY CAPE COD W/ ROCKING CHAIR FRONT PORCH FEATURES OPEN AIRY LIVING, GREAT ROOM W/ STONE FIREPLACE & VAULTED CEILING, SPACIOUS COUNTRY KITCHEN W/ CABINETS GALORE FRENCH DOORS LEAD TO SCREENED BACK PORCH & DECK. ROOMY MASTER ON MAIN W/ TREY CEILING, MST BATH HAS GARDEN TUB, SEP. SHOWER, DBL |
| Features |
|
| Bedroom: Master On Main | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Cabinets Stain, Counter Top - Laminated, Country Kitchen, View To Fmly Rm | Dining: Dining/Great Rm | Setting: Mountain | |
| Const: Concrete Siding, Frame | House Faces: South | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Auto Garage Door, Parking Pad, Side/Rear Entry | Road: Paved | # FP: 1 | |
| Rooms: Family Room | |||
| Basement: Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: No | ||
| Lot Size: 3/4 Up To 1 Acre | Lot Desc: Mountain View, Private Backyard, Sloped, Wooded | Lot Dimensions: 0.75 /- ACRE | |
| Other Descriptive Information |
| |
| Nbrhd - Cable Tv
Avail Nbrhd - Undergrnd Utils Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 2-Story Foyer Int - Cable Modem Int - Cathedral Ceiling |
Int - Double Vnty
Other Int - DSL Available Int - Hardwood Floors Int - Trey Ceilings Int - Walk-In Closet(s) Ext - Deck Ext - Front Porch Ext - Other Hcap - None Fplc - Factory Built |
Fplc - In Great/Fam
Room Heat - Electric Heat - Forced Air Heat - Zoned Cool - Ceiling Fans Cool - Central Electric Enrgy - High Eff System Enrgy - Ridge Vents Enrgy - Thermal Pane Wdws Water - Public Water |
Sewer - Septic
Tank Laundry - Laundry Room Dock - None |
| Legal, Financial & Tax Information |
|
| Tax ID: 028C-000-028-000 | LandLot: 234 | District: 5 | Section: 2 | Lot: 5 | Block: 0000 |
| Plat Book/Page: 0000/0000 | Tax/Tax Yr: $1161/2006 | Swim/Tennis: $0/None | Annl Assoc Fee: $0/ None | ||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Thu, Dec 6, 2007 10:00 AM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2007 | Requested By: SUSAN KNIGHTON |