| Land/Farm | $ | |||
| #:3601694 | Active | Broker: CLPJ01 | Area: 336 | Map: M000 |
| 00 Seven Springs Rd | Media:
5 | |||
| City: TALKING ROCK | State: GEORGIA | County: GILMER | Zip: 30175 | |
| House: No | Yr Built: | Age Desc: | ||
| Total Bdrms: 0 | Lake Name: NONE | Waterfront: | ||
| Total Fbaths: 0 | Main Dwell Stories: | Elem: MOUNTAIN VIEW | ||
| Total Hbaths: 0 | Main Dwell Style: | Middle: GILMER | ||
| Price/Acre: $ | High: GILMER | |||
| Directions: 575N/515N to Phildelphia Rd. T/R, to D/E. T/R, turn left on Lumber Company Rd. follow to D/E to Burnt Mtn.Rd. T/L, follow to Price Creek Rd., T/L, to Sutton Rd. T/R To d/e follow sign | ||||
| Public Remarks |
|
| Want the perfect getaway land with beautiful hardwoods galore. This is it. Sloping property with amazing views of nature all around. Easy return to civilization in 20 minutes, yet far enough away to escape everyday stress. Must see and priced to sell. No restrictions. |
| Features |
|
| Bedroom Desc: | Bathroom Desc: | ||
| Current Classification: Dev/Zoned Agric | Present Use: Vacant | ||
| Possible Use: Hunt/Hunt Presrv, Residential | |||
| Setting: Mountain Frontage, Other | Road Type: Easement, Gravel | Road Surface: Dirt, Gravel | |
| Dwelling Rooms: | |||
| Water: None | |||
| Current Zoning: agr | Total Acreage: 11.05 | Lot Dimensions: 11.05 | |
| Other Descriptive Information |
|
| Improv -
None Sale Opt - Exch Consider Sale Opt - Will Develop Trans - None Tmbr - Hardwoods |
Tmbr - Mixed Vege - Heavily Wooded Storage - None Topo - Sloping On Site Util - Electric |
On Site Util -
Telephone Docs@Office - Legal Desc Docs@Office - Plat Dock - None |
| Legal, Financial & Tax Information |
|
| Tax ID: 3116-007C | LandLot: 107 | District: 5 | Section: 2 |
| Plat Book/Page: 00/00 | Tax/Tax Yr: $574/2006 | Proposed Finance: Cash, Conventional, Land Bank | |
| Special: None | Assumable: No | ||
| Wed, Nov 14, 2007 01:55 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2007 | Requested By: SUSAN KNIGHTON |