| Land/Farm | $ | |||
| #:3592203 | Active | Broker: CLPJ01 | Area: 331 | Map: 999a9 |
| 0 Ward Ridge Rd | Media:
7 | |||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143 | |
| House: No | Yr Built: | Age Desc: | ||
| Total Bdrms: 0 | Lake Name: NONE | Waterfront: | ||
| Total Fbaths: 0 | Main Dwell Stories: | Elem: JASPER | ||
| Total Hbaths: 0 | Main Dwell Style: | Middle: JASPER | ||
| Price/Acre: $ | High: PICKENS | |||
| Directions: From 515@Hi53,go east on hwy 53/w.church st to L @ Burnt Mnt. Rd. Go R @ stop sign(Cove Rd), L on Grandview Rd., L on Old Grandview. L on Ward Ridge. On Left before 379 Ward Ridge. | ||||
| Public Remarks |
|
| Beautiful, one of a kind, secluded creek front property minutes from town! Hidden oasis with hundreds of feet of incredible private creek frontage. |
| Features |
|
| Bedroom Desc: | Bathroom Desc: | ||
| Current Classification: Undev/Zoned Res | Present Use: Residential, Vacant | ||
| Possible Use: Residential | |||
| Setting: Mountain View, River Frontage | Road Type: Gravel, Public Maintain | Road Surface: Gravel | |
| Dwelling Rooms: | |||
| Water: Streams Or River | |||
| Current Zoning: RR | Total Acreage: 21.32 | Lot Dimensions: 21.32 Acres | |
| Other Descriptive Information |
|
| Sale Opt -
Other Trans - None Tmbr - Hardwoods Tmbr - Mixed Tmbr - Pine Vege - Wooded |
Storage - None Topo - Rolling Topo - Steep On Site Util - Cable TV On Site Util - Electric On Site Util - Sept Tank |
On Site Util -
Telephone On Site Util - Well Docs@Office - Aer Photo Docs@Office - Legal Desc Docs@Office - Plat Docs@Office - Survey |
|
| Legal, Financial & Tax Information |
|
| Tax ID: 028B-000-025 | LandLot: 287, 290 | District: 5 | Section: 2 |
| Plat Book/Page: N/320 | Tax/Tax Yr: $1352/2006 | Proposed Finance: | |
| Special: None | Assumable: No | ||
| Tue, Nov 13, 2007 11:25 AM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2007 | Requested By: SUSAN KNIGHTON |