| Residential | $ * | ||||||||||||||||||||||||
| #:3593241 | Active | Broker: CLPJ01 | Area: 332 | Map: 00 | |||||||||||||||||||||
| 225 Whispering Waters Dr | Media: 8 |
||||||||||||||||||||||||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143 | ||||||||||||||||||||||
| Subdivision: WHISPERING WATERS | Yr Built: 2001 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: 75 | |||||||||||||||||||||||
| Stories: 1 Story | Elem: JASPER | ||||||||||||||||||||||||
| Style: Ranch | Middle: JASPER | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: 515N TO JASPER, AT 3RD LIGHT TAKE LFT ONTO PHILADELPHIA RD. TAKE RIGHT ONTO HOBSON RD TO WHISPERING WATERS DRIVE. HOUSE ON LEFT BEFORE CUL DE SAC, SIGN IN PLACE. | |||||||||||||||||||||||||
| Public Remarks | |
| CLASSY RANCH W/LANDSCAPING ENHANCED ROCKING CHAIR FRONT PORCH. THIS 3 BDR/3BA FEATURES MAIN LEVEL LIVING W/LOFTY GREAT ROOM W/ STONE FIREPLACE. COUNTRY U SHAPED KITCHEN & DINING AREA, BACK DECK, YARD GOES TO CL OF SM CREEK. MST HAS TREY & GARDEN TUB/SHOWER COMBO BSMT HAS REC ROOM + BA W/ SHOWER |
| Features |
| Bedroom: Master On Main | Master Bath: Garden Tub, Tub/Shower Combo | ||
| Kitchen: Breakfast Area, Cabinets Stain, Counter Top - Laminated, Country Kitchen, View To Fmly Rm | Dining: Dining/Great Rm | Setting: Mountain | |
| Const: Frame, Vinyl | House Faces: East | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Auto Garage Door, Drive Under Main Level, Side/Rear Entry | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Recreation Room | |||
| Basement: Exterior Entry, Finished, Full, Interior Entry | Home Warranty: No | ||
| Lot Size: 3/4 Up To 1 Acre | Lot Desc: Creek, Mountain Frontage, Private Backyard, Sloped, Wooded | Lot Dimensions: .81 | |
| Other Descriptive Information | ||
| Nbrhd - Cable Tv Avail Appl - Dishwasher Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - Cable Modem Int - Cathedral Ceiling Int - DSL Available | Int - Rear Stairs Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Int - Other Ext - Deck Ext - Front Porch Ext - Prof Landscaping Hcap - None | Fplc - Factory Built Fplc - Gas Starter Fplc - In Great/Fam Room Fplc - Masonry Heat - Gas Cool - Ceiling Fans Cool - Central Electric Enrgy - High Eff System Enrgy - Extra Insulation | Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Septic Tank Laundry - Hall |
| Legal, Financial & Tax Information |
| Tax ID: 031-000-100-053 | LandLot: 165 | District: 12 | Section: 2 | Lot: 35 | Block: 00 |
| Plat Book/Page: 00/00 | Tax/Tax Yr: $1093/2006 | Swim/Tennis: $0/None | Annl Assoc Fee: $/ None | ||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Tue, Jul 15, 2008 10:18 AM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |