| Residential | $ | ||||||||||||||||||||||||
| #:3703246 | Active | Broker: CLPJ01 | Area: 331 | Map: 999A9 | |||||||||||||||||||||
| 1398 Twin Mountain Lake Cir | Media: 8 |
#1 - Virtual Tour | |||||||||||||||||||||||
| City: TALKING ROCK | State: GEORGIA | County: PICKENS | Zip: 30175-3940 | ||||||||||||||||||||||
| Subdivision: Twin Mountain Lake | Yr Built: 2002 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 1 Story | Elem: JASPER | ||||||||||||||||||||||||
| Style: Cottage | Middle: PICKENS COUNTY | ||||||||||||||||||||||||
| High: PICKENS | |||||||||||||||||||||||||
| Directions: 515N to Philadelphia Rd.,T/R to D/E,to 1st left on Lumber Company Rd.,go .6 mi T/L on Twin Mtn. Lake Dr. go .6 mi to Right to Twin Mtn Lake Circle and follow to 1398 sign | |||||||||||||||||||||||||
| Public Remarks | |
| Bright open plan w/lakeview & gorgeous sunsets. Excellent condition w/partial renovation.Dock/lake priv.incld. Convenient location,Minutes away to all shopping,schools,& highway for commuters. Small neighborhood,2 lakes,Quaint Downtown Talking Rock & Historical Jasper only min. away to each. Buy now |
| Features |
| Bedroom: Bdrm On Main Lev, Master On Main | Master Bath: Sep Tub/Shower | ||
| Kitchen: Breakfast Area, Cabinets Stain, Counter Top - Laminated, View To Fmly Rm | Dining: None | Setting: Lake | |
| Const: Concrete Siding | House Faces: SW | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Auto Garage Door | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Other | |||
| Basement: Daylight, Exterior Entry, Interior Entry | Home Warranty: Negotiable | ||
| Lot Size: 1 Up To 2 Acres | Lot Desc: Lake View, Private Backyard | Lot Dimensions: 1.58 | |
| Other Descriptive Information | ||
| Nbrhd - Cable Tv Avail Nbrhd - Dry Dock Nbrhd - Fishing Nbrhd - Park Nbrhd - Other Appl - Dishwasher Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater | Appl - Smoke/Fire Alarm Int - Cable Modem Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck Ext - Front Porch Ext - Garden Area Ext - Other | Hcap - None Fplc - Factory Built Fplc - In Living Room Heat - Gas Cool - Ceiling Fans Cool - Central Electric Enrgy - Thermal Pane Wdws Water - Public Water | Sewer - Septic Tank Laundry - Hall Dock - Other Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 021-000-037-046 | LandLot: 230 | District: 12 | Section: 2 | Lot: 45 | Block: 0 |
| Plat Book/Page: 00/00 | Tax/Tax Yr: $1067/2007 | Swim/Tennis: $/ | Annl Assoc Fee: $/ | ||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Wed, Jun 18, 2008 11:48 AM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |