| Land/Farm | $ * | |||
| #:3599161 | Active | Broker: CLPJ01 | Area: 331 | Map: 99a99 |
| 00 Burnt Mountain Rd | Media: 8 |
|||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143 | |
| House: No | Yr Built: | Age Desc: | ||
| Total Bdrms: 0 | Lake Name: NONE | Waterfront: | ||
| Total Fbaths: 0 | Main Dwell Stories: | Elem: JASPER | ||
| Total Hbaths: 0 | Main Dwell Style: | Middle: PICKENS COUNTY | ||
| Price/Acre: $ | High: PICKENS | |||
| Directions: Hwy 515N, turn right on Hwy 53 Business to Jasper, turn left at 3rd traffic light onto Burnt Mountain Rd. Go approx. 7 miles and property will be on your left across from overlook. | ||||
| Public Remarks | |
| Beautiful 5.065 acre tract on Burnt Mountain with magnificent mountain views. Hard to find size and easy access location only 7 miles from downtown Jasper. Hurry, won't last! |
| Features |
| Bedroom Desc: | Bathroom Desc: | ||
| Current Classification: Undev/Zoned Res | Present Use: Vacant | ||
| Possible Use: Recreational, Residential | |||
| Setting: Lake View, Mountain View | Road Type: Paved, Public Maintain | Road Surface: Black Top | |
| Dwelling Rooms: | |||
| Water: None | |||
| Current Zoning: Res | Total Acreage: 5.06 | Lot Dimensions: 5.065 acres | |
| Other Descriptive Information |
| Improv - Misc Outbldgs Sale Opt - Other Trans - None Tmbr - Mixed | Vege - Wooded Storage - None Topo - Sloping On Site Util - Electric | On Site Util - Telephone Docs@Office - Plat Docs@Office - Topo Map |
| Legal, Financial & Tax Information |
| Tax ID: 0 | LandLot: 147 | District: 5 | Section: 2 |
| Plat Book/Page: Z/42 | Tax/Tax Yr: $0/2008 | Proposed Finance: | |
| Special: None | Assumable: No | ||
| Wed, May 7, 2008 03:26 PM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2008 | Requested By: SUSAN KNIGHTON |