| Developed Lots | $ | ||||
| #:3617013 | Active | Broker: CLPJ01 | Area: 331 | Map: 99a99 | |
| 22 Heart Pine Ln | Photo: 1 | ||||
| City: JASPER | State: GEORGIA | County: PICKENS | Zip: 30143 | ||
| Subdivision: Grandview Cove | Lake Name: NONE | Waterfront: | |||
| Elem: OTHER | Middle: OTHER | High: PICKENS | |||
| Directions: From Hwy 515, Hwy 53 Business through Jasper, left on Burnt Mountain Rd., right on Cove Rd., go approx. 2.5 miles, left on Heart Pine Ln. | |||||
| Public Remarks |
|
| Large estate lot in Grandview Cove, a new home community in a wooded, park-like setting offering all of the cinveniences whil maintaining an elegant county feeling. This small subdivision is tucked away in easter Pickens County yet is easily accessible & only 1 mile outside the Jasper city limits. |
| Lot Description |
|
| Type: Single Fam Res | Location: In Subdivision, Mountain Frontage | ||||
| OnSite Utility: Cable TV, Electric, Pub Water, Telephone, Other | Setting: Mountain | ||||
| Improvement: Curbs & Gutters, Undergrnd Utils | Road Type: Paved | ||||
| Topography: Sloping | Vegetation: Partially Wooded | ||||
| Restrictions/Requirements: Archit Controls, Other | |||||
| Current Zoning: R | Total Acreage: 2.17 | Lot Dimensions: 2.174 acres | Approx Lot Size: 2 Up To 3 Acres | ||
| Other Descriptive Information |
|
| Docs@Office - Legal
Desc Docs@Office - Plat Docs@Office - Restrictions |
Docs@Office -
Survey Docs@Office - Topo Map Amen - Cable Tv Available |
Amen - Undergrnd
Utils Dock - None |
| Legal, Financial & Tax Information |
|
| Tax ID: 99a99 | LandLot: 321,4 | District: 5,4 | Section: 2 | Lot: 22 | Block: n/a |
| Plat Book/Page: PP/217-2 | Tax/Tax Yr: $0/2008 | Swim/Tennis: $/ | Annl Assoc Fee: $/ | ||
| Special: None | Owner Finance: N | Assumable: No | |||
| Wed, Dec 12, 2007 10:04 AM | Information herein is provided by Seller and is, therefore, not guaranteed. © FMLS 2002-2007 | Requested By: SUSAN KNIGHTON |